Mappe
Le 327 mappe giocate per almeno un'ora, dalla più giocata. Molte erano mappe custom fatte dalla community.
| Mappa | Tempo | Uccisioni | |
|---|---|---|---|
![]() | OverTheTop BA | 1.304 h 44 min | 53.958 |
![]() | OverTheTop RA | 1.176 h 53 min | 49.311 |
![]() | Hamburger Hill - B | 1.134 h 44 min | 49.269 |
![]() | Azione immediata RA | 1.075 h 17 min | 44.529 |
![]() | Hamburger Hill - R | 1.050 h 45 min | 46.246 |
![]() | Azione immediata BA | 1.015 h 03 min | 42.816 |
| TMP base BA | 993 h 15 min | 36.976 | |
![]() | 2-MountainHigh RA | 987 h 31 min | 57.178 |
![]() | D7-BA | 921 h 36 min | 34.723 |
![]() | 2-MountainHigh BA | 912 h 24 min | 52.110 |
![]() | D7-RA | 874 h 41 min | 34.633 |
| TMP base RA | 854 h 06 min | 29.750 | |
![]() | LOL 13_R | 823 h 33 min | 30.274 |
![]() | LOL 13_ B | 821 h 21 min | 29.391 |
![]() | Villa Serena - R | 785 h 23 min | 29.173 |
| SonSetStrip_B | 777 h 22 min | 21.656 | |
![]() | Villa Serena - B | 758 h 30 min | 27.269 |
| SonSetStrip_R | 741 h 45 min | 21.886 | |
| River Village R =pw4= | 633 h 51 min | 19.935 | |
| River Village B =pw4= | 597 h 28 min | 17.520 | |
| GraveYard V.3.0 RA =pw4= | 595 h 22 min | 23.624 | |
| ShipYard BA | 582 h 47 min | 22.693 | |
| ShipYard RA | 581 h 15 min | 22.756 | |
| TunnelLong1 BA | 576 h 56 min | 19.020 | |
| GraveYard V.3.0 BA =pw4= | 576 h 29 min | 20.211 | |
| TunnelLong1 RA | 566 h 49 min | 17.738 | |
![]() | Palace 1 RA | 556 h 44 min | 28.539 |
![]() | Palace 1 BA | 553 h 55 min | 28.885 |
![]() | Base =pw4= BA | 551 h 04 min | 15.994 |
![]() | Bay BA | 533 h 21 min | 19.389 |
| Embassy1 BA | 528 h 19 min | 19.999 | |
![]() | Garden Assault B =pw4= | 516 h 46 min | 20.265 |
| Pep's D-Day-1 BA | 507 h 50 min | 20.079 | |
| Pep's D-Day-1 RA | 500 h 32 min | 18.694 | |
![]() | Base =pw4= RA | 497 h 52 min | 14.959 |
![]() | Mountain Deep BA | 495 h 10 min | 24.078 |
![]() | Mountain Deep RA | 487 h 43 min | 22.770 |
| Embassy1 RA | 487 h 03 min | 19.011 | |
| A Walk In The Sun_B | 483 h 20 min | 16.555 | |
| River Side-1BA | 480 h 08 min | 22.394 | |
![]() | Bay RA | 478 h 00 min | 17.671 |
![]() | Villa BA | 473 h 09 min | 21.226 |
![]() | DesertCamp BA | 470 h 09 min | 19.784 |
| Garden Assault R =pw4= | 468 h 26 min | 18.636 | |
| Hill Side BA | 442 h 56 min | 19.498 | |
| Desert Base1 BA | 437 h 38 min | 15.584 | |
| Suspended City BA | 437 h 35 min | 15.720 | |
| A Walk In The Sun_R | 434 h 36 min | 14.526 | |
| Tunnel Curve BA | 431 h 43 min | 25.035 | |
| Semper Fi__B | 428 h 34 min | 16.443 | |
![]() | Villa RA | 427 h 29 min | 18.280 |
| Semper Fi__R | 425 h 01 min | 15.409 | |
| Convoy_B | 416 h 08 min | 14.760 | |
| Convoy_R | 415 h 50 min | 15.675 | |
| Hill Side RA | 407 h 07 min | 17.872 | |
| 2-Base BA | 405 h 04 min | 22.908 | |
| Suspended City RA | 399 h 10 min | 15.264 | |
| River Side-1RA | 393 h 51 min | 17.254 | |
![]() | DesertCamp RA | 393 h 44 min | 17.068 |
![]() | River Bank RA | 390 h 42 min | 17.555 |
| Get it Done_R | 390 h 32 min | 12.200 | |
| Desert Base1 RA | 379 h 08 min | 14.324 | |
| Get it Done_B | 375 h 54 min | 12.425 | |
![]() | TunnelLong 2 BA | 361 h 29 min | 16.386 |
| Middle East BA | 361 h 26 min | 12.980 | |
| Middle East RA | 359 h 29 min | 12.841 | |
| Tunnel Curve RA | 356 h 23 min | 20.152 | |
| 2-Base RA | 344 h 32 min | 20.009 | |
![]() | Ruins BA | 337 h 43 min | 16.343 |
![]() | *IsF* Train BA | 331 h 43 min | 13.805 |
| Maze BA | 330 h 36 min | 14.136 | |
| Maze RA | 322 h 44 min | 14.401 | |
| Assedio A Olivetta BA (luqivo9) | 322 h 34 min | 14.167 | |
| IslandRush_B | 316 h 45 min | 6.391 | |
| Valley BA | 316 h 17 min | 12.685 | |
| Torch Operations =pw4= BA | 313 h 45 min | 9.117 | |
| Valley RA | 310 h 04 min | 12.804 | |
![]() | *IsF* Train RA | 309 h 42 min | 13.115 |
| Assedio A Olivetta RA (luqivo9) | 308 h 34 min | 14.157 | |
![]() | TunnelLong 2 RA | 304 h 11 min | 13.271 |
| IslandRush_R | 284 h 13 min | 6.086 | |
| FortRush_R | 283 h 00 min | 7.179 | |
| Torch Operations =pw4= RA | 275 h 35 min | 7.964 | |
| FortRush_B | 257 h 22 min | 5.987 | |
![]() | Ruins RA | 256 h 33 min | 12.015 |
| Lowland BA | 256 h 29 min | 11.565 | |
| 044_Hawk_DownUnder_BA | 254 h 32 min | 10.532 | |
| Apocalypse Now =pw4= BA | 236 h 15 min | 7.385 | |
| Apocalipse Now =pw4= RA | 230 h 15 min | 7.477 | |
| Lowland RA | 228 h 43 min | 9.878 | |
| 044_Hawk_DownUnder_RA | 223 h 35 min | 9.399 | |
| Lord of Ring BA | 221 h 57 min | 9.616 | |
| Lord of Ring RA | 213 h 53 min | 9.698 | |
| 2-Grass Land BA | 210 h 48 min | 11.921 | |
| HighWay BA | 209 h 07 min | 10.703 | |
| HighWay RA | 197 h 09 min | 10.210 | |
| LUQIVO's base assault BLUE | 192 h 36 min | 10.374 | |
| LUQIVO's base assault RED | 191 h 17 min | 10.112 | |
| CurFewa by Han | 191 h 08 min | 7.166 | |
![]() | Beach RA | 188 h 32 min | 10.190 |
![]() | AlFayed Fort N BA | 186 h 42 min | 5.963 |
| Tunnel Spider BA | 184 h 09 min | 11.411 | |
| Peace Palace B | 183 h 43 min | 6.191 | |
![]() | AlFayed Fort N RA | 182 h 30 min | 6.595 |
![]() | Beach BA | 179 h 21 min | 9.144 |
| 2-Grass Land RA | 169 h 23 min | 9.298 | |
| CurFewb by Han | 169 h 06 min | 5.152 | |
![]() | Dust and Bones B | 167 h 48 min | 6.757 |
| Tunnel Spider RA | 164 h 45 min | 9.451 | |
![]() | =MARA_world= BA | 160 h 41 min | 4.010 |
![]() | =MARA_world= RA | 152 h 12 min | 3.874 |
| Crater BA | 147 h 12 min | 8.051 | |
![]() | Dust and Bones A | 145 h 42 min | 5.631 |
| TMP-Hangar- BA | 142 h 49 min | 5.943 | |
| Crater RA | 136 h 33 min | 6.854 | |
| 20-Pep's D-Day BA | 136 h 24 min | 4.833 | |
| 20-Pep's D-Day RA | 133 h 00 min | 4.667 | |
| Water World Drought BA | 132 h 49 min | 7.743 | |
| DEFENDER RA | 126 h 59 min | 6.348 | |
| Devil's Island 2 - BA | 126 h 20 min | 4.824 | |
| TMP-Hangar- RA | 125 h 50 min | 5.435 | |
| DEFENDER BA | 118 h 16 min | 5.658 | |
| operation overlord | 113 h 34 min | 2.498 | |
| CityBlock1 RA | 113 h 19 min | 6.503 | |
![]() | CityNight BA | 108 h 34 min | 3.423 |
| Water World Drought RA | 103 h 44 min | 5.724 | |
| CityBlock1 BA | 102 h 47 min | 5.790 | |
| Devil's Island 2 - RA | 102 h 44 min | 4.293 | |
![]() | CityNight RA | 98 h 20 min | 3.453 |
| BeachRush_B | 96 h 53 min | 2.451 | |
![]() | Convoy BA | 95 h 00 min | 3.475 |
| BeachRush_R | 91 h 19 min | 2.571 | |
| BoardingParty_B | 91 h 15 min | 1.759 | |
![]() | Convoy RA | 87 h 43 min | 3.475 |
| 20-Base RA | 83 h 02 min | 3.981 | |
| 20-Base BA | 80 h 46 min | 4.307 | |
| BoardingParty_R | 77 h 21 min | 1.458 | |
| Hornets Nest BA | 74 h 35 min | 2.465 | |
| LUQIVO's Base assault II RA | 74 h 10 min | 3.072 | |
| Hornets Nest RA | 67 h 58 min | 2.145 | |
| Utah Beach =pw4= BA | 65 h 34 min | 1.539 | |
![]() | Eye of the Dead A | 65 h 24 min | 3.582 |
| Utah Beach =pw4= RA | 63 h 47 min | 1.733 | |
| GraveYard V.2 BA =pw4= | 62 h 12 min | 2.848 | |
| Island RA | 61 h 39 min | 2.578 | |
| LUQIVO's Base assault II BA | 59 h 44 min | 2.385 | |
| GraveYard V.2 RA =pw4= | 58 h 56 min | 2.360 | |
| BattleBunker BA | 57 h 43 min | 1.723 | |
| BattleBunker RA | 54 h 07 min | 1.899 | |
![]() | Eye of the Dead B | 53 h 46 min | 2.981 |
| StadiumRush_B | 49 h 32 min | 1.176 | |
| @©®OSS THE ®IVE® RA | 47 h 36 min | 1.589 | |
| Omaha BeachBA | 46 h 27 min | 1.459 | |
| Omaha BeachRA | 44 h 01 min | 1.261 | |
| Island BA | 43 h 55 min | 1.804 | |
| @©®OSS THE ®IVE® BA | 43 h 53 min | 1.512 | |
| StadiumRush_R | 43 h 42 min | 1.085 | |
| HighWireAct_R | 43 h 25 min | 1.362 | |
| HighWireAct_B | 34 h 02 min | 895 | |
![]() | Meat Grinder A | 33 h 55 min | 2.135 |
| 20-SisterBuidings RA | 32 h 17 min | 704 | |
| 20-SisterBuidings BA | 30 h 39 min | 610 | |
| City Raid BA | 30 h 24 min | 1.318 | |
| Green Dog Sector BA | 29 h 31 min | 476 | |
| Block Party_B | 28 h 54 min | 528 | |
![]() | Water World BA | 28 h 02 min | 822 |
| Red Death BA | 26 h 42 min | 697 | |
![]() | Meat Grinder B | 26 h 01 min | 1.663 |
| Red Death RA | 25 h 33 min | 714 | |
| Green Dog Sector RA | 24 h 43 min | 517 | |
| Block Party_R | 23 h 55 min | 420 | |
| Pep's D-Day Night RA | 22 h 43 min | 754 | |
![]() | Rampage A | 22 h 36 min | 973 |
![]() | House of Pain A | 21 h 32 min | 713 |
![]() | House of Pain B | 21 h 17 min | 672 |
| TunnelLong BA | 20 h 32 min | 947 | |
![]() | Panic Attack B | 19 h 58 min | 740 |
| Graveyard_R | 19 h 54 min | 476 | |
![]() | Panic Attack A | 19 h 50 min | 798 |
![]() | Squirrels Nest | 19 h 50 min | 2.026 |
| Palace BA | 19 h 31 min | 980 | |
![]() | Vietn@m M@rsh RA | 19 h 06 min | 342 |
| The Evil River BA | 19 h 03 min | 436 | |
![]() | Dust Devil B | 18 h 42 min | 714 |
| Defensive Assault B | 18 h 38 min | 419 | |
| Eagle`s Knife Battle | 18 h 09 min | 2.511 | |
| MountainHigh BA | 17 h 51 min | 815 | |
![]() | Vietn@m M@rsh BA | 17 h 45 min | 367 |
![]() | Wall Jumper A | 17 h 43 min | 1.280 |
| End Zone | 17 h 41 min | 1.128 | |
![]() | Rampage B | 17 h 41 min | 741 |
| Long Ball Flag Ball | 17 h 32 min | 1.384 | |
![]() | Dust Devil A | 17 h 00 min | 654 |
| Rabbit Warren BA | 16 h 46 min | 580 | |
| TunnelLong RA | 15 h 57 min | 626 | |
| City Raid RA | 15 h 35 min | 477 | |
| Defensive Assault A | 15 h 28 min | 342 | |
![]() | Urban Raid A | 15 h 13 min | 393 |
| The Evil River RA | 15 h 06 min | 411 | |
![]() | Urban Raid B | 14 h 54 min | 364 |
| 1-Base RA | 14 h 17 min | 972 | |
| RiverRush_B | 14 h 02 min | 291 | |
![]() | Frantic Traffic A | 13 h 49 min | 861 |
| HeadRush_B | 13 h 05 min | 272 | |
| The Normandy Coast B | 12 h 53 min | 472 | |
| P8-Takedown BA | 12 h 44 min | 490 | |
| P8-Takedown RA | 12 h 32 min | 457 | |
| Graveyard_B | 12 h 15 min | 367 | |
| HeadRush_R | 12 h 12 min | 249 | |
| Rabbit Warren RA | 12 h 00 min | 342 | |
| RiverRush_R | 11 h 30 min | 173 | |
| Palace RA | 11 h 24 min | 465 | |
| BOEXP Pine Forest TDM | 10 h 37 min | 243 | |
![]() | Wall Jumper B | 10 h 36 min | 776 |
| Pep's D-Day RA | 10 h 34 min | 278 | |
| BOEXP Panic TDM/DM | 10 h 30 min | 582 | |
| Pep's D-Day Night BA | 10 h 04 min | 363 | |
![]() | Crossfire A | 9 h 53 min | 325 |
| Suspended City1 RA | 9 h 20 min | 356 | |
| Embassy BA | 9 h 11 min | 449 | |
| OpenWaterOutpost_B | 9 h 06 min | 252 | |
| AlcatrazRA | 8 h 46 min | 245 | |
| CABIN STABIN BA | 8 h 39 min | 267 | |
| 1-Base BA | 8 h 18 min | 489 | |
| BOEXP The Cross TKOTH | 8 h 06 min | 231 | |
| AlcatrazBA | 8 h 01 min | 282 | |
| BOEXP Panic KOTH/TKOTH | 7 h 50 min | 297 | |
| The Normandy Coast A | 7 h 43 min | 263 | |
| CityBlock RA | 7 h 37 min | 378 | |
| BOEXP KILL ZONE TDM | 7 h 10 min | 217 | |
| BOEXP Norad Control TDM | 7 h 08 min | 232 | |
| BOEXP EDEN TDM | 7 h 07 min | 237 | |
![]() | Pigskin A | 6 h 57 min | 299 |
| BOEXP Snow Island TKOTH | 6 h 42 min | 170 | |
| The Park=pw4= R | 6 h 38 min | 325 | |
| The Park=pw4= B | 6 h 28 min | 252 | |
![]() | Blitzkrieg A | 6 h 23 min | 189 |
![]() | Frantic Traffic B | 6 h 20 min | 413 |
| BOEXP Snow Island TDM | 6 h 17 min | 255 | |
![]() | Ground Fire A | 6 h 16 min | 235 |
| Desert Base BA | 6 h 15 min | 286 | |
![]() | Rapid Fire B | 6 h 11 min | 178 |
![]() | Bloodball B | 6 h 04 min | 240 |
| BOEXP Gunsmoke TDM | 5 h 49 min | 222 | |
| Hidden Danger B | 5 h 42 min | 199 | |
| Suspended City1 BA | 5 h 40 min | 176 | |
| Desert Base RA | 5 h 38 min | 205 | |
| Hidden Danger A | 5 h 29 min | 218 | |
![]() | Rapid Fire A | 5 h 25 min | 176 |
![]() | Scrimmage Line A | 5 h 19 min | 286 |
| BOEXP †HÈ RÙÎÑS TKOTH | 5 h 16 min | 168 | |
| *B2K* Forts© | 5 h 13 min | 184 | |
| SWAT URBAN ASSAULT | 5 h 03 min | 396 | |
| GraveYard-2 RA | 5 h 02 min | 167 | |
| CABIN STABIN RA | 5 h 02 min | 159 | |
| 20-MountainHigh RA | 4 h 58 min | 303 | |
| CityBlock BA | 4 h 57 min | 216 | |
| BOEXP Ruby Ridge TKOTH | 4 h 54 min | 89 | |
| BOEXP Pine Forest TKOTH | 4 h 53 min | 102 | |
| BOEXP The Cross TDM | 4 h 46 min | 186 | |
![]() | Culture Clash B | 4 h 43 min | 164 |
| Snipers Oase | 4 h 28 min | 143 | |
| BOEXP Desert Compound TDM | 4 h 24 min | 138 | |
| Mick's DOA Base BA | 4 h 18 min | 65 | |
![]() | Culture Clash A | 4 h 15 min | 190 |
| Jungle Madness B | 4 h 13 min | 98 | |
| headquarter pw4 BA | 4 h 09 min | 79 | |
![]() | Savannah Town A | 4 h 06 min | 110 |
![]() | Savannah Town B | 4 h 02 min | 137 |
| BOEXP KILL ZONE TKOTH | 4 h 01 min | 86 | |
![]() | Snake Pit A | 3 h 48 min | 136 |
| BOEXP Ruby Ridge TDM | 3 h 45 min | 79 | |
| BOEXP †HÈ RÙÎÑS TDM | 3 h 36 min | 102 | |
| 13 - D-Day BA V.1.0 | 3 h 33 min | 35 | |
| Crude City Conflict A | 3 h 30 min | 32 | |
![]() | Roof Stalker B | 3 h 23 min | 72 |
![]() | Desert Scarab A | 3 h 05 min | 129 |
| DuckFarm | 3 h 04 min | 140 | |
![]() | Ground Fire B | 2 h 53 min | 122 |
![]() | Crossfire B | 2 h 53 min | 49 |
| headquarter pw4 RA | 2 h 52 min | 50 | |
| Twins RA | 2 h 46 min | 100 | |
![]() | Pigskin B | 2 h 46 min | 79 |
| Twins BA | 2 h 43 min | 60 | |
| BOEXP AMERIKA TDM | 2 h 42 min | 97 | |
| BOEXP NAM ANGELS TKOTH | 2 h 40 min | 64 | |
| Mick's DOA Base RA | 2 h 30 min | 33 | |
![]() | Desert Fox A | 2 h 26 min | 116 |
| Town Without Pity_B | 2 h 25 min | 59 | |
| Hellbound, Mission2(BA) | 2 h 18 min | 16 | |
| Crossfire A | 2 h 17 min | 81 | |
| Attack At Dusk_RA | 2 h 16 min | 57 | |
| Base RA | 2 h 15 min | 145 | |
| BOEXP Gunsmoke TKOTH | 2 h 14 min | 43 | |
| RatTrap | 2 h 14 min | 75 | |
| BaseRush_R | 2 h 12 min | 76 | |
| Attack At Dusk_BA | 2 h 10 min | 68 | |
| OpenWaterOutpost_R | 2 h 09 min | 66 | |
| Town Without Pity_R | 2 h 04 min | 44 | |
![]() | Trail Blazer A | 1 h 59 min | 17 |
![]() | The Hidden A | 1 h 54 min | 58 |
![]() | Lost and Dead B | 1 h 52 min | 28 |
| Crossfire B | 1 h 48 min | 33 | |
![]() | Desert Scarab B | 1 h 43 min | 61 |
| RedDawn_B | 1 h 42 min | 15 | |
| 20-Rabbit Warren BA | 1 h 41 min | 31 | |
| Death Street RA | 1 h 38 min | 95 | |
![]() | The Hidden B | 1 h 38 min | 32 |
![]() | Roof Stalker A | 1 h 37 min | 60 |
| 20-MountainHigh BA | 1 h 37 min | 63 | |
| Jungle Madness A | 1 h 37 min | 30 | |
| The Crossing A | 1 h 35 min | 33 | |
![]() | Bloodball A | 1 h 33 min | 28 |
![]() | Firefighter A | 1 h 28 min | 19 |
| 13 - D-Day RA V.1.0 | 1 h 25 min | 36 | |
![]() | Lost and Dead A | 1 h 24 min | 13 |
| Sky Raiders B | 1 h 23 min | 9 | |
![]() | Stadium Feud B | 1 h 20 min | 17 |
| BaseRush_B | 1 h 16 min | 32 | |
![]() | Mog Mayhem B | 1 h 15 min | 30 |
![]() | Water World RA | 1 h 14 min | 19 |
| BOEXP EDEN TKOTH | 1 h 09 min | 14 | |
| AlFayed Fort D BA | 1 h 06 min | 32 | |
![]() | Trail Blazer B | 1 h 06 min | 14 |
| The Crossing B | 1 h 06 min | 19 | |
| D-Day BA V.1.0 | 1 h 06 min | 0 | |
![]() | Snake Pit B | 1 h 01 min | 25 |
Il tempo è la somma del tempo giocato da tutti i giocatori sulla mappa. Le anteprime ci sono solo per le mappe che ne avevano una.




























































